List of Grand Masters of ‘official’ UK Grand Lodges
It is interesting to note the names of the individuals that appear as Grand Master of more than one Grand Lodge. This indicates a possible switch in administrative control from Scotland to England.
DATE | GRAND LODGE AT YORK | ENGLAND (MODERNS) | ENGLAND (ANTIENTS) | GRAND LODGE OF IRELAND | GRAND LODGE OF SCOTLAND |
---|---|---|---|---|---|
“The Mother Grand Lodge of English Freemasons“ | |||||
1705 | Sir George Tempest | ||||
1706 | Sir George Tempest | ||||
1707 | Rt. Hon. Robt. Benson, (afterwards Lord Bingley) | ||||
1708 | Sir William Robinson | ||||
1709 | Sir William Robinson | ||||
1710 | Sir William Robinson | ||||
1711 | Sir Walter Hawkesworth, Knt. and Bart | ||||
1712 | Sir Walter Hawkesworth, Knt. and Bart | ||||
1713 | Sir Walter Hawkesworth, Knt. and Bart | ||||
1714 | Charles Fairfax, Esq. | ||||
1715 | Charles Fairfax, Esq. | ||||
1716 | Charles Fairfax, Esq. | “The Premier Grand Lodge of England” (London) | |||
1717 | Charles Fairfax, Esq. | ANTHONY SAYER | |||
1718 | Charles Fairfax, Esq. | GEORGE PAYNE, | |||
1719 | Charles Fairfax, Esq. | JOHN THEOPHILUS DESAGULIERS | |||
1720 | Sir Walter Hawkesworth, Knt. and Bart | GEORGE PAYNE, | |||
1721 | Sir Walter Hawkesworth, Knt. and Bart | JOHN, 2nd DUKE OF MONTAGU | |||
1722 | Sir Walter Hawkesworth, Knt. and Bart | PHILIP, DUKE OF WHARTON, | |||
1723 | Anderson’s Constitutions | ||||
1723 | Sir Walter Hawkesworth, Knt. and Bart | FRANCIS, 2nd DUKE OF BUCCLEUCH, | |||
1724 | Charles Bathurst, Esq. | CHARLES, 2nd DUKE OF RICHMOND, | |||
1725 | “The Old Grand Lodge of York Grand Lodge of All England” | ||||
1725 | Edward Bell, Esq. | CHARLES, 2nd DUKE OF RICHMOND, | The 1st Earl of Rosse | ||
1726 | Charles Bathurst, Esq. | JAMES, 7th EARL OF ABERCORN, | |||
1727 | Charles Bathurst, Esq. | WILLIAM, 4th EARL OF INCHIQUIN | |||
1728 | Charles Bathurst, Esq. | HENRY, 3rd LORD COLERAINE, | |||
1729 | Edward Thompson, Jr. Esq. MP | JAMES, 4th LORD KINGSTON | |||
1730 | Edward Thompson, Jr. Esq. MP | THOMAS, 8th DUKE OF NORFOLK, | Spratt’s Irish Constitutions | ||
1731 | Edward Thompson, Jr. Esq. MP | THOMAS, EARL OF LEICESTER | The 4th Baron Kingston | ||
1732 | Edward Thompson, Jr. Esq. MP | ANTHONY, 6th VISCOUNT MONTAGU | The 5th Viscount Netterville | ||
1733 | John Johnson, Esq., M.D. | JAMES, 7th EARL OF STRATHMORE & KINGHORN | The 4th Viscount Barnewall | ||
1734 | John Marsdenon, Esq. | JOHN, 20th EARL OF CRAWFORD | |||
1735 | No Record | THOMAS, 2nd VISCOUNT WEYMOUTH | The 4th Baron Kingston | ||
1736 | No Record | JOHN, 4th EARL OF LOUDOUN | The 1st Viscount Tyrone | William St Clair of Roslin | |
1737 | No Record | EDWARD, 2nd EARL OF DARNLEY | George Mackenzie, 3rd Earl of Cromartie | ||
1738 | No Record | HENRY, 2nd DUKE OF CHANDOS | The 3rd Viscount Mountjoy | John Keith, 3rd Earl of Kintore | |
1739 | No Record | ROBERT, 2nd LORD RAYMOND | James Douglas, 14th Earl of Morton | ||
1740 | Dormant | JOHN, 3rd EARL OF KINTORE | The 3rd Viscount Doneraile | Thomas Lyon, 8th Earl of Strathmore and Kinghorne | |
1741 | Dormant | JAMES, 14th EARL OF MORTON (See 1739) | The 2nd Baron Moore | Alexander Melville, 5th Earl of Leven | |
1742 | Dormant | JOHN, 1st VISCOUNT DUDLEY AND WARD | William Boyd, 4th Earl of Kilmarnock | ||
1743 | Dormant | JOHN, 1st VISCOUNT DUDLEY AND WARD | The 2nd Baron Southwell | James Wemyss, 5th Earl of Wemyss | |
1744 | Dormant | THOMAS, 8th EARL OF STRATHMORE & KINGHORN (See 1740) | The 3rd Viscount Allen | James Stuart, 8th Earl of Moray | |
1745 | Dormant | JAMES, 6th LORD CRANSTOUN | Henry Erskine, 10th Earl of Buchan | ||
1746 | Dormant | JAMES, 6th LORD CRANSTOUN | William Nisbet | ||
1747 | Dormant | WILLIAM, 5th LORD BYRON | Sir Marmaduke Wyvill, 6th Bt | Francis Wemyss-Charteris | |
1748 | Dormant | WILLIAM, 5th LORD BYRON | Hugh Seton | ||
1749 | Dormant | WILLIAM, 5th LORD BYRON | The 1st Baron Kingsborough | Thomas Erskine, Lord Erskine | |
1750 | Dormant | WILLIAM, 5th LORD BYRON | Alexander Montgomerie, 10th Earl of Eglinton | ||
1751 | No Record | WILLIAM, 5th LORD BYRON | “Atholl or Antient Grand Lodge” | Lord George Sackville | James Hay, Lord Boyd |
1752 | No Record | JOHN, 1st LORD CARYSFORT | George Drummond | ||
1753 | No Record | JOHN, 1st LORD CARYSFORT | ROBERT TURNER | The Hon. Thomas George Southwell | Charles Hamilton Gordon |
1754 | No Record | JAMES, 3rd DUKE OF CHANDOS | HON. EDWARD VAUGHAN | James Forbes, Master of Forbes | |
1755 | No Record | JAMES, 3rd DUKE OF CHANDOS | HON. EDWARD VAUGHAN | Sholto Douglas, Lord Aberdour | |
1756 | No Record | JAMES, 3rd DUKE OF CHANDOS | WILLIAM, 1st EARL OF BLESINGTON | Sholto Douglas, Lord Aberdour | |
1757 | No Record | SHOLTO CHARLES, 15th EARL OF MORTON | WILLIAM, 1st EARL OF BLESINGTON | Brinsley, Lord Newtown-Butler | Alexander Stewart, 6th Earl of Galloway |
1758 | No Record | SHOLTO CHARLES, 15th EARL OF MORTON | WILLIAM, 1st EARL OF BLESINGTON | The 6th Earl of Drogheda | Alexander Stewart, 6th Earl of Galloway |
1759 | No Record | SHOLTO CHARLES, 15th EARL OF MORTON | WILLIAM, 1st EARL OF BLESINGTON | David Melville, 6th Earl of Leven | |
1760 | No Record | SHOLTO CHARLES, 15th EARL OF MORTON | THOMAS ALEXANDER, 6th EARL OF KELLIE | The 1st Earl of Charlevillev | David Melville, 6th Earl of Leven |
1761 | “Grand Lodge of All England” | ||||
1761 | Francis Drake | SHOLTO CHARLES, 15th EARL OF MORTON | THOMAS ALEXANDER, 6th EARL OF KELLIE | Sir Edward King, 5th Bt | Charles Bruce, 5th Earl of Elgin |
1762 | Francis Drake | WASHINGTON, 5th EARL FERRERS | THOMAS ALEXANDER, 6th EARL OF KELLIE | Charles Bruce, 5th Earl of Elgin | |
1763 | John Sawry Morritt, Esq. | WASHINGTON, 5th EARL FERRERS | THOMAS ALEXANDER, 6th EARL OF KELLIE | The 6th Earl of Westmeath | Thomas Erskine, 6th Earl of Kellie |
1764 | John Sawry Morritt, Esq. | CADWALLADER, 9th LORD BLAYNEY | THOMAS ALEXANDER, 6th EARL OF KELLIE | Thomas Erskine, 6th Earl of Kellie | |
1765 | John Palmes | CADWALLADER, 9th LORD BLAYNEY | THOMAS ALEXANDER, 6th EARL OF KELLIE | James Stewart | |
1766 | John Palmes | CADWALLADER, 9th LORD BLAYNEY | HON THOMAS MATHEW | James Stewart | |
1767 | Seth Agar | HRH HENRY, 5th DUKE OF BEAUFORT | HON THOMAS MATHEW | The 5th Earl of Cavan | George Ramsay, 8th Earl of Dalhousie |
1769 | George Palmes | HRH HENRY, 5th DUKE OF BEAUFORT, | HON THOMAS MATHEW | The 1st Earl of Kingston | James Adolphus Oughton |
1770 | George Palmes | HRH HENRY, 5th DUKE OF BEAUFORT, | HON THOMAS MATHEW | William, Marquess of Kildare | James Adolphus Oughton |
1771 | Sir Thomas Gascoigne | HRH HENRY, 5th DUKE OF BEAUFORT, | JOHN, 3rd DUKE OF ATHOLL | Patrick McDouall, 6th Earl of Dumfries | |
1772 | Sir Thomas Gascoigne | ROBERT EDWARD, 9th LORD PETRE | JOHN, 3rd DUKE OF ATHOLL | Randal, Viscount Dunluce | Patrick McDouall, 6th Earl of Dumfries |
1773 | Charles Chaloner | ROBERT EDWARD, 9th LORD PETRE | JOHN, 3rd DUKE OF ATHOLL | John Murray, 3rd Duke of Atholl | |
1774 | Henry Stapilton | ROBERT EDWARD, 9th LORD PETRE | JOHN, 3rd DUKE OF ATHOLL | The 2nd Earl of Belvedere | David Dalrymple |
1775 | Henry Stapilton, | ROBERT EDWARD, 9th LORD PETRE | JOHN, 4th DUKE OF ATHOLL, | David Dalrymple | |
1776 | William Siddall | ROBERT EDWARD, 9th LORD PETRE | JOHN, 4th DUKE OF ATHOLL | The 1st Earl of Mornington | Sir William Forbes, 6th Baronet |
1777 | William Siddall | GEORGE, 4th DUKE OF MANCHESTER | JOHN, 4th DUKE OF ATHOLL (+GM of Scotland 1778) | The 2nd Duke of Leinster | Sir William Forbes, 6th Baronet |
1778-79 | William Siddall | GEORGE, 4th DUKE OF MANCHESTER | JOHN, 4th DUKE OF ATHOLL (+GM of Scotland 1778) | The 6th Earl of Antrim | John Murray, 4th Duke of Atholl |
1780 | Francis Smyth | GEORGE, 4th DUKE OF MANCHESTER | JOHN, 4th DUKE OF ATHOLL | The 6th Earl of Antrim | Alexander Lindsay, 23rd Earl of Crawford |
1781 | Robert Sinclair | GEORGE, 4th DUKE OF MANCHESTER | JOHN, 4th DUKE OF ATHOLL | The 6th Earl of Antrim | Alexander Lindsay, 23rd Earl of Crawford |
1782 | Robert Sinclair | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | ? | The 2nd Earl of Mornington | David Erskine, 11th Earl of Buchan |
1783 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | The 1st Baron Muskerry | David Erskine, 11th Earl of Buchan | |
1784 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | The 1st Baron Muskerry | George Gordon, Lord Haddo | |
1785 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | Arthur, Viscount Kilwarlin | George Gordon, Lord Haddo | |
1786 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | Arthur, Viscount Kilwarlin | Francis Wemyss-Charteris, Lord Elcho | |
1787 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | The 2nd Viscount Glerawley | Francis Wemyss-Charteris, Lord Elcho | |
1788 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | The 2nd Viscount Glerawley | Francis Napier, 8th Lord Napier | |
1789 | William Siddall | HRH HENRY FREDERICK, DUKE OF CUMBERLAND | The 2nd Baron Donoughmore | Francis Napier, 8th Lord Napier | |
1790 | Thomas Kilby | HRH GEORGE, PRINCE OF WALES | The 2nd Baron Donoughmore | George Douglas, 16th Earl of Morton | |
1791 | Thomas Kilby | HRH GEORGE, PRINCE OF WALES | JOHN, 4th DUKE OF ATHOLL | The 2nd Baron Donoughmore | George Douglas, 16th Earl of Morton |
1792 | Edward Wolley* | HRH GEORGE, PRINCE OF WALES | The 2nd Baron Donoughmore | George Gordon, Marquess of Huntly | |
1793-1812 | MINUTES CEASED . . . . . . . . . . . . | HRH GEORGE, PRINCE OF WALES(LATER KING GEORGE IV) | The 2nd Baron Donoughmore | ||
1813 | HRH AUGUSTUS FREDERICK, DUKE OF SUSSEX | HRH EDWARD, DUKE OF KENT | The 3rd Duke of Leinster |
Date | United Grand Lodge of England | GRAND LODGE OF IRELAND | GRAND LODGE OF SCOTLAND |
1813-1843 | HRH AUGUSTUS FREDERICK, DUKE OF SUSSEX | The 3rd Duke of Leinster | |
1844-1870 | THOMAS, 2nd EARL OF ZETLAND | The 3rd Duke of Leinster | |
1870-1874 | GEORGE FREDERICK SAMUEL, 1st MARQUESS OF RIPON | The 3rd Duke of Leinster | |
1874-1885 | HRH ALBERT EDWARD, PRINCE OF WALES | The 1st Duke of Abercorn | |
1886-1901 | HRH ALBERT EDWARD, PRINCE OF WALES (KING EDWARD VII) | The 1st Duke of Abercorn | |
1901-1912 | HRH ARTHUR, DUKE OF CONNAUGHT AND STRATHEARN | The 1st Duke of Abercorn | |
1913-1935 | HRH ARTHUR, DUKE OF CONNAUGHT AND STRATHEARN | The 6th Earl of Donoughmore | |
1936-1948 | HRH ARTHUR, DUKE OF CONNAUGHT AND STRATHEARN | The 6th Earl of Donoughmore | The Duke of York (afterwards King George VI) |
1939-1942 | HRH GEORGE, DUKE OF KENT | The 6th Earl of Donoughmore | |
1942-1947 | HENRY, 6th EARL OF HAREWOOD | The 6th Earl of Donoughmore | |
1947-1947 | EDWARD WILLIAM SPENCER, 10th DUKE OF DEVONSHIRE | The 6th Earl of Donoughmore | |
1948-1950 | EDWARD WILLIAM SPENCER, 10th DUKE OF DEVONSHIRE | Raymond Frederick Brooke | |
1951-1963 | LAWRENCE ROGER, 11th EARL OF SCARBROUGH | Raymond Frederick Brooke | |
1964-1967 | LAWRENCE ROGER, 11th EARL OF SCARBROUGH | The 7th Earl of Donoughmore | |
1967-1980 | HRH EDWARD, DUKE OF KENT | The 7th Earl of Donoughmore | |
1981-1991 | HRH EDWARD, DUKE OF KENT | The 7th Marquess of Donegall | |
1992-2000 | HRH EDWARD, DUKE OF KENT | Darwin Herbert Templeton | |
2001-2005 | HRH EDWARD, DUKE OF KENT | Eric Noel Waller | |
2006-2013 | HRH EDWARD, DUKE OF KENT | George Dunlop | |
2014-2022 | HRH EDWARD, DUKE OF KENT | Douglas T. Grey | |
2023- | HRH EDWARD, DUKE OF KENT | Rodney L. McCurley |
The Seal of the Grand Lodge of Masons London
The seal is a symbol of authority and tradition and were originally used to identify a document’s sender and signify its authenticity. This seal represents the rich history and values of Freemasonry and symbolizes unity and brotherhood among members of the Lodge.
The central motif of the seal features the Compasses in a chevron and not paired with square are you might expect of more recent masonic heraldic impressions.
These tools represent moral values and the pursuit of truth.
Surrounding the central motif are various symbols such as the plumb rule and the level and the words “Relief and Truth”.
.
Henry 2nd Duke of Chandos
Henry became Grand Master of the ‘Premier’ Grand Lodge in 1738, and his grandson, James Brydges, who became the third Duke of Chandos, followed suit, served as Grand Master from 1754
Chandos Family Crest
Headed with a man upon a crown two sable left and right.
Chandos Family Crest
Now incorporating the ‘Arm and Hammer’ associated with industry, particularly metalworking or silversmithing and also incorporating the Masons Company of London Crest of Three castles around a pair of compasses on a chevron.
Masons Company of London
Headed with a hemet supporting a castle, the shield consists of three three turreted castles with the familiar compasses and chevron. The banner reads “In The Lord Is All Our Trust”.
Loyal Vacation Banner
Use this paragraph to add supporting context. Consider your audience and what matters to them, and provide insights that support your topic.
Corporation of Dublin
Common Seal of Corporation of Dublin (c)1230